<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Random Musings of an Insane Mind &#187; sql</title>
	<atom:link href="http://cd34.com/blog/tag/sql/feed/" rel="self" type="application/rss+xml" />
	<link>http://cd34.com/blog</link>
	<description>This is my blog, there are many others like it but this one is mine.</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:53:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using Redis (or Memcached) as a buffer for SQL resulting in near-realtime stats</title>
		<link>http://cd34.com/blog/scalability/using-redis-or-memcached-as-a-buffer-for-sql-resulting-in-near-realtime-stats/</link>
		<comments>http://cd34.com/blog/scalability/using-redis-or-memcached-as-a-buffer-for-sql-resulting-in-near-realtime-stats/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 20:06:28 +0000</pubDate>
		<dc:creator>cd34</dc:creator>
				<category><![CDATA[Scalability]]></category>
		<category><![CDATA[memcached]]></category>
		<category><![CDATA[redis]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://cd34.com/blog/?p=1009</guid>
		<description><![CDATA[While I&#8217;ve used memcached for a number of things where MySQL&#8217;s query cache just isn&#8217;t quick enough, the nature of a key-value store without unions didn&#8217;t work for this particular project. While it would have been easy enough to run memcached alongside Redis, two software stacks to solve the same problem wasn&#8217;t appealing. What I&#8217;ve [...]]]></description>
		<wfw:commentRss>http://cd34.com/blog/scalability/using-redis-or-memcached-as-a-buffer-for-sql-resulting-in-near-realtime-stats/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>mysql 5.1&#8242;s query optimizer</title>
		<link>http://cd34.com/blog/scalability/mysql-5-1s-query-optimizer/</link>
		<comments>http://cd34.com/blog/scalability/mysql-5-1s-query-optimizer/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 06:28:51 +0000</pubDate>
		<dc:creator>cd34</dc:creator>
				<category><![CDATA[Scalability]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://cd34.com/blog/?p=781</guid>
		<description><![CDATA[While debugging an issue with an application that relies heavily on MySQL, an issue was brought up regarding the cardinality of the keys selected, and, the order in which the keys were indexed. With any relational database, in order to get the fastest performance, your query should reduce the result set as quickly as possible. [...]]]></description>
		<wfw:commentRss>http://cd34.com/blog/scalability/mysql-5-1s-query-optimizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mysql Query Optimization</title>
		<link>http://cd34.com/blog/scalability/mysql-query-optimization/</link>
		<comments>http://cd34.com/blog/scalability/mysql-query-optimization/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 04:16:30 +0000</pubDate>
		<dc:creator>cd34</dc:creator>
				<category><![CDATA[Scalability]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://cd34.com/blog/?p=745</guid>
		<description><![CDATA[I heard a comment from a developer the other day: You don&#8217;t need indexes on small tables. So I asked what the definition of a small table was. He said, anything with a few hundred rows. So I said, 2300 rows? Well&#8230;.. 24000 rows? Well&#8230;.. 292000 rows? That&#8217;s large. I showed him unindexed queries in [...]]]></description>
		<wfw:commentRss>http://cd34.com/blog/scalability/mysql-query-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

