<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Random Musings of an Insane Mind</title>
	<atom:link href="http://cd34.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://cd34.com/blog</link>
	<description>This is my blog, there are many others like it but this one is mine.</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:47:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Redesign of one of the forms in the Control Panel</title>
		<link>http://cd34.com/blog/framework/redesign-of-one-of-the-forms-in-the-control-panel/</link>
		<comments>http://cd34.com/blog/framework/redesign-of-one-of-the-forms-in-the-control-panel/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:45:53 +0000</pubDate>
		<dc:creator>cd34</dc:creator>
				<category><![CDATA[Framework]]></category>
		<category><![CDATA[cron]]></category>

		<guid isPermaLink="false">http://cd34.com/blog/?p=1365</guid>
		<description><![CDATA[One of the biggest problems I had with the old control panel was that certain functions really weren&#8217;t well thought out, so, using the control panel was quite cumbersome. Some of the earlier redesigns of the Task Status Report made a large impact. Making the report easy to read and to convey the critical information [...]]]></description>
		<wfw:commentRss>http://cd34.com/blog/framework/redesign-of-one-of-the-forms-in-the-control-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Git to generate an automatic version number</title>
		<link>http://cd34.com/blog/programming/using-git-to-generate-an-automatic-version-number/</link>
		<comments>http://cd34.com/blog/programming/using-git-to-generate-an-automatic-version-number/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:00:29 +0000</pubDate>
		<dc:creator>cd34</dc:creator>
				<category><![CDATA[Programming Languages]]></category>
		<category><![CDATA[git]]></category>

		<guid isPermaLink="false">http://cd34.com/blog/?p=1363</guid>
		<description><![CDATA[With one of the most recent projects which clocks in at 6331 lines of code, it becomes difficult to determine whether the production and development versions are running the same version after a number of commits. The first post I came across, Canonical Version Numbers with Git seemed like a good starting point. The first [...]]]></description>
		<wfw:commentRss>http://cd34.com/blog/programming/using-git-to-generate-an-automatic-version-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First beta of my new webapp, SnapReplay.com</title>
		<link>http://cd34.com/blog/startups-2/first-beta-of-my-new-webapp-snapreplay-com/</link>
		<comments>http://cd34.com/blog/startups-2/first-beta-of-my-new-webapp-snapreplay-com/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:27:51 +0000</pubDate>
		<dc:creator>cd34</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[node.js]]></category>
		<category><![CDATA[rogerwaters]]></category>
		<category><![CDATA[socket.io]]></category>
		<category><![CDATA[thewall]]></category>
		<category><![CDATA[Varnish]]></category>

		<guid isPermaLink="false">http://cd34.com/blog/?p=1360</guid>
		<description><![CDATA[After a late night working until 2:45am on the finishing touches, my phone alerted me to the fact it was 5:35am and time for the first Live Photostream to take place. The stream? Roger Waters &#8211; The Wall, from the Burswood Dome in Perth, AUSTRALIA. Special thanks to Paul Andrews for taking the pictures and [...]]]></description>
		<wfw:commentRss>http://cd34.com/blog/startups-2/first-beta-of-my-new-webapp-snapreplay-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A few days of Android development &#8211; Java</title>
		<link>http://cd34.com/blog/android/a-few-days-of-android-development-java/</link>
		<comments>http://cd34.com/blog/android/a-few-days-of-android-development-java/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 06:14:51 +0000</pubDate>
		<dc:creator>cd34</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://cd34.com/blog/?p=1355</guid>
		<description><![CDATA[My latest project is written entirely in Java* (Java and JavaScript). While they aren&#8217;t the same by any stretch of the imagination, the project has been quite a learning experience. From concept inception on Jan 11, 2012 and the first byte of code written that evening, I dreaded the Android App. Matthew Housden wrote a [...]]]></description>
		<wfw:commentRss>http://cd34.com/blog/android/a-few-days-of-android-development-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>node.js 7-day Retrospective</title>
		<link>http://cd34.com/blog/scalability/node-js-7-day-retrospective/</link>
		<comments>http://cd34.com/blog/scalability/node-js-7-day-retrospective/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 07:27:43 +0000</pubDate>
		<dc:creator>cd34</dc:creator>
				<category><![CDATA[Scalability]]></category>
		<category><![CDATA[ajax push]]></category>
		<category><![CDATA[node.js]]></category>
		<category><![CDATA[socket.io]]></category>

		<guid isPermaLink="false">http://cd34.com/blog/?p=1346</guid>
		<description><![CDATA[A week ago I was walking the dog and thinking about how to handle a validation routine and I got sidetracked and thought about a different problem I had a few weeks earlier. I&#8217;ve been working with Ajax Push for a few things to test some parts of a larger concept. I&#8217;m a big advocate [...]]]></description>
		<wfw:commentRss>http://cd34.com/blog/scalability/node-js-7-day-retrospective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Variable Naming Conventions</title>
		<link>http://cd34.com/blog/programming/variable-naming-conventions/</link>
		<comments>http://cd34.com/blog/programming/variable-naming-conventions/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:40:58 +0000</pubDate>
		<dc:creator>cd34</dc:creator>
				<category><![CDATA[Programming Languages]]></category>

		<guid isPermaLink="false">http://cd34.com/blog/?p=1344</guid>
		<description><![CDATA[While working on a new project I have to come up with a database schema and variable names for use throughout the project. While some names appear humanized, there is some logic to choosing names that are more descriptive. Consider the difference between start_date and end_date as variables. While you read the code, when you [...]]]></description>
		<wfw:commentRss>http://cd34.com/blog/programming/variable-naming-conventions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Architecture of a New Project</title>
		<link>http://cd34.com/blog/scalability/the-architecture-of-a-new-project/</link>
		<comments>http://cd34.com/blog/scalability/the-architecture-of-a-new-project/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:56:18 +0000</pubDate>
		<dc:creator>cd34</dc:creator>
				<category><![CDATA[Scalability]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[ape]]></category>
		<category><![CDATA[couchdb]]></category>
		<category><![CDATA[node.js]]></category>
		<category><![CDATA[push]]></category>
		<category><![CDATA[redis]]></category>
		<category><![CDATA[socket.io]]></category>

		<guid isPermaLink="false">http://cd34.com/blog/?p=1341</guid>
		<description><![CDATA[Yesterday I started working with Ajax Push, wrote a quick demo for a friend, and then stripped that and wrote a functional demo project with documentation. I did this to test if Ajax Push worked well enough for another concept project. As it turns out, using APE does work, but, it leaves a little to [...]]]></description>
		<wfw:commentRss>http://cd34.com/blog/scalability/the-architecture-of-a-new-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ajax Push Engine, Pyramid and a quick demo application</title>
		<link>http://cd34.com/blog/framework/ajax-push-engine-pyramid-and-a-quick-demo-application/</link>
		<comments>http://cd34.com/blog/framework/ajax-push-engine-pyramid-and-a-quick-demo-application/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 08:32:37 +0000</pubDate>
		<dc:creator>cd34</dc:creator>
				<category><![CDATA[Framework]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[ape]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[pyramid]]></category>

		<guid isPermaLink="false">http://cd34.com/blog/?p=1336</guid>
		<description><![CDATA[Earlier today I was debating Ajax Push and Pyramid for a project I had in mind. I ended up spending about 45 minutes writing a quick proof of concept, then, decided that perhaps something a bit more detailed with some documentation would be helpful for others. I used Pyramid and APE and wrote a quick [...]]]></description>
		<wfw:commentRss>http://cd34.com/blog/framework/ajax-push-engine-pyramid-and-a-quick-demo-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally, a formal release for my WordPress + Varnish + ESI plugin</title>
		<link>http://cd34.com/blog/infrastructure/finally-a-formal-release-for-my-wordpress-varnish-esi-plugin/</link>
		<comments>http://cd34.com/blog/infrastructure/finally-a-formal-release-for-my-wordpress-varnish-esi-plugin/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 09:06:40 +0000</pubDate>
		<dc:creator>cd34</dc:creator>
				<category><![CDATA[Web Infrastructure]]></category>
		<category><![CDATA[esi]]></category>
		<category><![CDATA[Varnish]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://cd34.com/blog/?p=1329</guid>
		<description><![CDATA[A while back I wrote a plugin to take care of a particular client traffic problem. As the traffic came in very quickly and unexpectedly, I had only minutes to come up with a solution. As I knew Varnish pretty well, my initial reaction was to put the site behind Varnish. But, there&#8217;s a problem [...]]]></description>
		<wfw:commentRss>http://cd34.com/blog/infrastructure/finally-a-formal-release-for-my-wordpress-varnish-esi-plugin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DDOS Packet Logger rough cut</title>
		<link>http://cd34.com/blog/web-security/ddos-packet-logger-rough-cut/</link>
		<comments>http://cd34.com/blog/web-security/ddos-packet-logger-rough-cut/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:13:52 +0000</pubDate>
		<dc:creator>cd34</dc:creator>
				<category><![CDATA[Web Security]]></category>
		<category><![CDATA[ddos]]></category>
		<category><![CDATA[logger]]></category>

		<guid isPermaLink="false">http://cd34.com/blog/?p=1318</guid>
		<description><![CDATA[I believe this is ready for a little external testing. While I am not extremely happy with the compression used, it does give about a 15% reduction in space with very little CPU impact. I do intend to write my own streaming compression which should get me closer to a 55% compression ratio based on [...]]]></description>
		<wfw:commentRss>http://cd34.com/blog/web-security/ddos-packet-logger-rough-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

