<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Random Musings of an Insane Mind &#187; Web Infrastructure</title>
	<atom:link href="http://cd34.com/blog/category/infrastructure/feed/" rel="self" type="application/rss+xml" />
	<link>http://cd34.com/blog</link>
	<description>This is my blog, there are many others like it but this one is mine.</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:47:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Finally, a formal release for my WordPress + Varnish + ESI plugin</title>
		<link>http://cd34.com/blog/infrastructure/finally-a-formal-release-for-my-wordpress-varnish-esi-plugin/</link>
		<comments>http://cd34.com/blog/infrastructure/finally-a-formal-release-for-my-wordpress-varnish-esi-plugin/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 09:06:40 +0000</pubDate>
		<dc:creator>cd34</dc:creator>
				<category><![CDATA[Web Infrastructure]]></category>
		<category><![CDATA[esi]]></category>
		<category><![CDATA[Varnish]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://cd34.com/blog/?p=1329</guid>
		<description><![CDATA[A while back I wrote a plugin to take care of a particular client traffic problem. As the traffic came in very quickly and unexpectedly, I had only minutes to come up with a solution. As I knew Varnish pretty well, my initial reaction was to put the site behind Varnish. But, there&#8217;s a problem [...]]]></description>
		<wfw:commentRss>http://cd34.com/blog/infrastructure/finally-a-formal-release-for-my-wordpress-varnish-esi-plugin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hey Blackberry, do you get paid for Bandwidth burned on data networks?</title>
		<link>http://cd34.com/blog/infrastructure/hey-blackberry-do-you-get-paid-for-bandwidth-burned-on-data-networks/</link>
		<comments>http://cd34.com/blog/infrastructure/hey-blackberry-do-you-get-paid-for-bandwidth-burned-on-data-networks/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:57:06 +0000</pubDate>
		<dc:creator>cd34</dc:creator>
				<category><![CDATA[Web Infrastructure]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[headers]]></category>

		<guid isPermaLink="false">http://cd34.com/blog/?p=1314</guid>
		<description><![CDATA[Requests from: User-Agent: BlackBerry8530/5.0.0.886 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/105 Accept: application/vnd.rim.html,text/html,application/xhtml+xml, application/vnd.wap.xhtml+xml,text/vnd.sun.j2me.app-descriptor, image/vnd.rim.png,image/jpeg,application/xvnd.rim.pme.b, application/vnd.rim.ucs,image/gif;anim=1,application/vnd.rim.jscriptc; v=0-8-72,application/x-javascript,application/vnd.rim.css;v=2,text/css; media=screen,application/vnd.wap.wmlc;q=0.9,application/vnd.wap.wmlscriptc;q=0.7, text/vnd.wap.wml;q=0.7,*/*;q=0.5 We prefer a number of content-types, but, if worse comes to worse, we&#8217;ll accept everything anyhow. 440 bytes transmitted on EVERY request made from a Blackberry when you could have just done: Accept: */* and saved 428 bytes PER request. [...]]]></description>
		<wfw:commentRss>http://cd34.com/blog/infrastructure/hey-blackberry-do-you-get-paid-for-bandwidth-burned-on-data-networks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ext4, XFS and BtrFS benchmarks and testing</title>
		<link>http://cd34.com/blog/infrastructure/ext4-xfs-and-btrfs-benchmarks-and-testing/</link>
		<comments>http://cd34.com/blog/infrastructure/ext4-xfs-and-btrfs-benchmarks-and-testing/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 03:34:57 +0000</pubDate>
		<dc:creator>cd34</dc:creator>
				<category><![CDATA[Web Infrastructure]]></category>

		<guid isPermaLink="false">http://cd34.com/blog/?p=1260</guid>
		<description><![CDATA[Recently I talked about versioning filesystems available for OSS systems. While most of our server farms use XFS, we have been moving to Ext4 on a number of machines. This wasn&#8217;t done as a precursor to BtrFS but problems we&#8217;ve been having with XFS on very large filesystems. The fact that we can migrate Ext4 [...]]]></description>
		<wfw:commentRss>http://cd34.com/blog/infrastructure/ext4-xfs-and-btrfs-benchmarks-and-testing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Versioning Filesystem choices using OSS</title>
		<link>http://cd34.com/blog/infrastructure/versioning-filesystem-choices-using-oss/</link>
		<comments>http://cd34.com/blog/infrastructure/versioning-filesystem-choices-using-oss/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 07:05:02 +0000</pubDate>
		<dc:creator>cd34</dc:creator>
				<category><![CDATA[Web Infrastructure]]></category>
		<category><![CDATA[btrfs]]></category>
		<category><![CDATA[drbd]]></category>
		<category><![CDATA[ext4]]></category>
		<category><![CDATA[gfs2]]></category>
		<category><![CDATA[xfs]]></category>
		<category><![CDATA[zfs]]></category>

		<guid isPermaLink="false">http://cd34.com/blog/?p=1258</guid>
		<description><![CDATA[One of the clusters we have uses DRBD between two machines with GFS2 mounted on DRBD in dual primary. I&#8217;d played around with Gluster and Lustre, OCFS2, AFS and many others and I&#8217;ve used NetApps in the past, but, I&#8217;ve never been extremely happy with any of the distributed and clustered filesystems. With my recent [...]]]></description>
		<wfw:commentRss>http://cd34.com/blog/infrastructure/versioning-filesystem-choices-using-oss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IPTables Performance</title>
		<link>http://cd34.com/blog/infrastructure/iptables-performance/</link>
		<comments>http://cd34.com/blog/infrastructure/iptables-performance/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:45:51 +0000</pubDate>
		<dc:creator>cd34</dc:creator>
				<category><![CDATA[Web Infrastructure]]></category>
		<category><![CDATA[iptables]]></category>

		<guid isPermaLink="false">http://cd34.com/blog/?p=1244</guid>
		<description><![CDATA[I did a talk a while back at Hack and Tell regarding a DDOS attack that we had and last night I was reminded about a section of it while diagnosing a client machine with some performance problems. IPTables rule evaluations are sequential. The longer your ruleset, the more time it takes to process each [...]]]></description>
		<wfw:commentRss>http://cd34.com/blog/infrastructure/iptables-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ API Wishlist</title>
		<link>http://cd34.com/blog/infrastructure/google-api-wishlist/</link>
		<comments>http://cd34.com/blog/infrastructure/google-api-wishlist/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 21:44:23 +0000</pubDate>
		<dc:creator>cd34</dc:creator>
				<category><![CDATA[Web Infrastructure]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://cd34.com/blog/?p=1231</guid>
		<description><![CDATA[While I was a very early adopter of Google+, today I&#8217;ve basically disabled my Twitter account and my Facebook account remains open only to manage a few advertising campaigns and applications. I&#8217;ve used Google+ as my primary social outlet since late June. Initially I started to write a scraper to deal with Google+ to fix [...]]]></description>
		<wfw:commentRss>http://cd34.com/blog/infrastructure/google-api-wishlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding my XFS Bug</title>
		<link>http://cd34.com/blog/infrastructure/finding-my-xfs-bug/</link>
		<comments>http://cd34.com/blog/infrastructure/finding-my-xfs-bug/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 06:09:15 +0000</pubDate>
		<dc:creator>cd34</dc:creator>
				<category><![CDATA[Web Infrastructure]]></category>
		<category><![CDATA[kernel]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[xfs]]></category>

		<guid isPermaLink="false">http://cd34.com/blog/?p=1225</guid>
		<description><![CDATA[Recently one of our servers had some filesystem corruption &#8211; corruption that has occurred more than once over time. As we use hardlinks a lot with link-dest and rsync, I&#8217;m reasonably sure the issue occurs due to the massive number of hardlinks and deletions that take place on that system. I&#8217;ve written a small script [...]]]></description>
		<wfw:commentRss>http://cd34.com/blog/infrastructure/finding-my-xfs-bug/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pyramid Apex &#8211; putting it in production</title>
		<link>http://cd34.com/blog/infrastructure/pyramid-apex-putting-it-in-production/</link>
		<comments>http://cd34.com/blog/infrastructure/pyramid-apex-putting-it-in-production/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 15:05:29 +0000</pubDate>
		<dc:creator>cd34</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[Web Infrastructure]]></category>
		<category><![CDATA[openid]]></category>
		<category><![CDATA[pyramid]]></category>

		<guid isPermaLink="false">http://cd34.com/blog/?p=1219</guid>
		<description><![CDATA[After quite a bit of work we&#8217;ve finally gotten Pyramid Apex to a point where I can deploy it on two production apps to make sure things are working as I expect they should. If you&#8217;re developing a Pyramid Application and are using Authentication/Authorization, I18N/L10N, Flash Messages and a Form Library, take a look at [...]]]></description>
		<wfw:commentRss>http://cd34.com/blog/infrastructure/pyramid-apex-putting-it-in-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W3 Total Cache and Varnish</title>
		<link>http://cd34.com/blog/infrastructure/w3-total-cache-and-varnish/</link>
		<comments>http://cd34.com/blog/infrastructure/w3-total-cache-and-varnish/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 22:27:39 +0000</pubDate>
		<dc:creator>cd34</dc:creator>
				<category><![CDATA[Web Infrastructure]]></category>
		<category><![CDATA[Varnish]]></category>
		<category><![CDATA[w3tc]]></category>

		<guid isPermaLink="false">http://cd34.com/blog/?p=1215</guid>
		<description><![CDATA[Last week I got called into a firestorm to fix a set of machines that were having problems. As Varnish was in the mix, the first thing I noticed was the hit rate was extremely low as Varnish&#8217;s VCL wasn&#8217;t really configured well for WordPress. Since WordPress uses a lot of cookies and Varnish passes [...]]]></description>
		<wfw:commentRss>http://cd34.com/blog/infrastructure/w3-total-cache-and-varnish/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gracefully Degrading Site with Varnish and High Load</title>
		<link>http://cd34.com/blog/infrastructure/gracefully-degrading-site-with-varnish-and-high-load/</link>
		<comments>http://cd34.com/blog/infrastructure/gracefully-degrading-site-with-varnish-and-high-load/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 02:32:23 +0000</pubDate>
		<dc:creator>cd34</dc:creator>
				<category><![CDATA[Web Infrastructure]]></category>
		<category><![CDATA[Varnish]]></category>

		<guid isPermaLink="false">http://cd34.com/blog/?p=1208</guid>
		<description><![CDATA[If you run Varnish, you might want to gracefully degrade your site when traffic comes unexpectedly. There are other solutions listed on the net which maintain a Three State Throttle, but, it seemed like this could be done easily within Varnish without needing too many external dependencies. The first challenge was to figure out how [...]]]></description>
		<wfw:commentRss>http://cd34.com/blog/infrastructure/gracefully-degrading-site-with-varnish-and-high-load/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

